Home
About the Rooks
Season Schedule
Tickets
News Releases
Team Info
Statistics
Youth Soccer Camp
Soccer Links

YEARLY RECORDS

	
YEAR	REG. SEASON	 	OVERALL		FINAL ELIMINATION

1993	11 - 5			12 - 7		Conference Semi-Finals
1994	12 - 6			17 - 9		National Quarter-Finals
1995	14 - 6			17 - 8		Conference Semi-Finals
1996	12 - 10			15 - 12		National Semi-Finals
1997	15 - 7			16 - 8		Conference Finals
1998	14 - 8			14 - 9		Conference Semi-Finals
1999	19 - 3			21 - 5		National Semi-Finals
2000	12 - 8			13 - 9		Conference Finals
2001	13 - 6 - 1			14 - 8 - 1		Conference Finals
2002	13 - 4 - 1			13 - 6 - 1		Conference Finals
2003	11 - 3 - 0			15 - 5 - 1		Conference Semi-Finals
2004	13 - 2 - 1			20 - 5 - 1		Conference Semi-Finals

TOTALS	157 - 68 - 3		187 - 91 - 4

YEARLY ATTENDANCE

YEAR		AVERAGE		SEASON HIGH		TOTAL

1993		1012		 1503			10,128
1994		1181		 1750			14,178
1995		1490		 2215			20,866
1996		1449		 2107			17,396
1997		1933		 3061			23,195
1998		1624		 2317			19,494
1999		1709		 3241			22,217
2000		1710		 2176			18,816
2001		2109		 3147			25,307
2002		1691		 2167			16,921
2003		1656		 3789			16,560
2004		1573		 2633			18,881

TEAM RECORDS

MOST GOALS BY ROOKS IN A GAME

1999	9	Chico 9		Silcon Valley Ambassadors 1
1994	8	Chico 8		Austin Lone Stars 0
2004	8	Chico 8		Northern Arizona Aces 0

MOST GOALS BY OPPONENTS IN A GAME

1994	6	Chico 0		Coco Expos 6
1993	6	Chico 0		San Jose Hawks 6

MOST GOALS (TOTAL) IN A GAME

1999	10	Chico 9		Silicon Valley Ambassadors 1
1995	10	Chico 7		North Bay Breakers 3

BEST FINISH IN A SEASON

1999	National Semi-Finals	Chico 1		Western Massachusetts 4
1996	National Semi-Finals	Chico 0		Charlotte 1

NATIONAL LEAGUE AND CUP APPEARANCES

2004	USASA National Cup Champions	Dallas Legends
2004	United States Open Cup Round 32	Boulder Rapids Reserves
2003	USASA National Cup Finalist		Milwaukee Bavarians
2003	United States Open Cup Round 32	Fresno Fuego
2002	USL PDL National Quarter-Finalist	Cascade Surge
2002	United States Open Cup Round 32	Utah Blitzz
2001	United State Open Cup Round 32	El Paso Patriots
1999	USL D-3 National Semi-Finalist		W. Mass. Pioneers
1999	United State Open Cup Round 32	Spokane Shadow
1996	USL D-3 National Finalist		Charlotte Eagles
1995	United State Open Cup		Seattle Sounders
1994  	USL National Quarter-Finalist		Charleston Battery

LONGEST WINNING STREAK

1999 		15 games
1995 		9 games
2004		6 games
1993 		6 games

INDIVIDUAL PLAYER STATISTICS

MOST VALUABLE PLAYERS

	1993 Scot Wulferdingen
	1994 Scot Wulferdingen
	1995 Randy Dedini
	1996 Randy Dedini
	1997 Thomas Silvas
	1998 Luis Orellana
	1999 Luis Orellana
	2000 Joe Munoz/Tim Collins	
	2001 Brandon Hearron
	2002 Brandon Hearron	
	2003 Dominic Jakubek
	2004 Chris Wondolowski

MOST GOALS AS A CHICO ROOK

	Luis Orellana		79
	Felipe Ternero		37
	Arturo Barragan		35
	Dean Freeman		34
	Scot Wulferdingen		30
	Jeremy Gunn		27

MOST GOALS IN A SEASON

	Luis Orellana		34	1999
	Luis Orellana		19	1998
	Chris Wondolowski		17	2004
	Luis Orellana		16	1997
	Jeremy Gunn		15	1994
	Scot Wulferdingen		13	1993

MOST GOALS IN A GAME

	Luis Orellana		6	1998	Los Angeles Fireballs
	Roman Ritz		5	1995	North Bay Breakers
	Jake Gwin			4	1997	Sacramento Scorpions
	Jeremy Gunn		4	1995	Hawaii Tsunami

MOST ASSISTS AS A CHICO ROOK

	Joe Munoz			42
	Luis Orellana		39
	Felipe Ternero		32
	Dean Freeman		32

MOST ASSIST IN A SEASON

	Luis Orellana		15	1997
	Joe Munoz			14	2000
	Joe Munoz			13	2001
	Thomas Silvas		13	1996
	Leslie O'Conner		13	1994
	Luis Orellana		11	1999

MOST ASSIST IN A GAME

	Jeremy Gunn		4	1995	North Bay Breakers
	Dean Freeman		3	1999	Silicon Valley Ambassadors
	Scot Piri			3	1999	Silicon Valley Ambassadors

MOST SHUTOUTS AS A ROOK

	Dominic Jakubek		14
	Brandon Hearron		14
	Randy Dedini		12
	David Kaufman		11
	Mike Martini		 9

MOST SHUTOUTS IN A SEASON

	Dominic Jakubek		10	2004
	Randy Dedini		8	1996
	David Kaufman		8	1994
	Brandon Hearron		6	1999

MOST GAMES PLAYED AS A ROOK
	Dean Freeman		185
	Joe Alvelais		167
	Felipe Ternero		134
	Craig Murray		100

MOST GAMES PLAYED IN A SEASON

	Dean Freeman 		26	1996
	Joe Alvelais		26	1996
	Luis Orellana 		26	1999
	Randy Dedini 		25	1996
	Roman Ritz 		25	1996
	Bobby Hernandez		25	1999
	Richard Weiszmann		25	1999
	Joe Alvelais 		24	1999
	Jojo Stuart 		24	1999
	Luis Orellana 		24	1997
	Chris Davini 		24	1996
	Dominic Jakubek		24	2004
	Donnie Ribaudo 		24	2004
	Enrique Tadeo 		24	2004

| Home | About the ROOKS | Season Schedule | Tickets |
| News Releases | Team Roster | Statistics | Youth Soccer Camp | Soccer Links |

Copyright © 1997-2005 Chico ROOKS
Site hosting by Sunset.net
Web Site by Fine Line Communications